| Claim only | Professional | Premium | Enterprise | |
| Combine | CLAIM | Claim + ATTENDANCE | Claim + Attendance + LEAVE | Claim + Attendance + Leave + HIRE |
| Billed annually |
USD0.9 |
USD2.5 |
USD4 |
USD5.2 |
| Billed monthly |
USD1 |
USD3 |
USD5 |
USD7 |
| Company setup | ||||
| Admin dashboard | ||||
| Company profile | ||||
| Library | ||||
| Integrable login portal | ||||
| 2-factor authentication | ||||
| Time zone setting | ||||
| 3 different type of calendar | ||||
| Currency settings | ||||
| Email notification | ||||
| Customizable employee profile field | ||||
| Multiple administrators | ||||
| Customizable multi layered employees hierarchy structure | ||||
| Customizable admin roles and authority | ||||
| Employee profile management | ||||
| Customizable employee profile field | ||||
| Customizable holiday calendar | ||||
| Customizable leave type | ||||
| Customizable request/approval hierarchy | ||||
| Customizable request/approval rules | ||||
| Announcement & HR memo | ||||
| Support holiday for different organization in different location | ||||
| Temperature remark | ||||
| Anti-buddy punching mobile ID | ||||
| Work location settings | ||||
| Geo-fencing | ||||
| Customizable day type | ||||
| Customizable work wages, OT wages, offday wages, restday wages | ||||
| Customizable leave type | ||||
| Customizable work code | ||||
| Job costing | ||||
| Customizable replacement leave settings | - | - | ||
| Balance display settings | - | - | ||
| Customizable half day value | - | - | ||
| Limit users backdated leave cancellation | - | - | ||
| Deductable current balance for backdate application | - | - | ||
| Employees Profile Management Features | ||||
| Employee Profile | ||||
| Company Announcement | ||||
| Manage organizational hierarchy | ||||
| Employees On/Off boarding | ||||
| Manage all TimeTec Solutions in one place | ||||
| Data integration | ||||
| Employees Handbook | ||||
| Employees remuneration package & payslip | ||||
| Employees performance & KPI | ||||
| Claim features | ||||
| Automate 8 claim types and more | ||||
| Fix different rates for different claims for different employee | ||||
| Custom claims policies | ||||
| Design your approval rules | ||||
| Multi-currency support | ||||
| Applications & approvals | ||||
| Convert claims to billable items for clients | ||||
| Readily available reports | ||||
| Professional claim analysis | ||||
| Time attendance features | ||||
| Scheduling | - | |||
| Unlimited clocking schedule | - | |||
| Customizable scheduling of your own choice | - | |||
| 14-column time slot atttendance capturing | - | |||
| Customizable rounding rules | - | |||
| Schedule type: | - | |||
| -Daily | - | |||
| -Weekly | - | |||
| -Flexi | - | |||
| Flexi break schedule | - | |||
| Flexi overtime setting | - | |||
| Support overnight shift & clocking | - | |||
| Customizable user duty roster | - | |||
| Roster overview | - | |||
| Scheduling template in TimeTec: | - | |||
| Fixed schedule: | - | |||
| 9 to 5 work schedule (Weekend off) | - | |||
| 9 to 5 work schedule (Saturday half day) | - | |||
| 4/10 compressed work schedule | - | |||
| 3 team fixed 8 hour shift schedule | - | |||
| 5/4/9 compressed work schedule | - | |||
| Pitman shift schedule | - | |||
| 2 team fixed 12 hour shift schedule | - | |||
| Kelly shift schedule | - | |||
| Flexible schedule: | - | |||
| 4-3, 10 hour, rotating shift schedule | - | |||
| Dupont shift schedule | - | |||
| 6 on 2 off shift schedule | - | |||
| 8 plus 12 shift schedule | - | |||
| 2-2 3-2 2-3 rotating shift schedule | - | |||
| 6-4 6-4 6-4 ten hour rotating shift schedule | - | |||
| Flexible schedule (Weekend off) | - | |||
| Clocking features & devices: | - | |||
| Clocking devices: | - | |||
| Fingerprint | - | |||
| Facial recognition | - | |||
| Palm recognition | - | |||
| Web clocking | - | |||
| App clocking | - | |||
| -GPS | - | |||
| -WiFi | - | |||
| -Beacon | - | |||
| -NFC | - | |||
| Clocking features: | - | |||
| Supervisor clocking | - | |||
| GPS clocking | - | |||
| Travel distance calculator | - | |||
| Multi branch clocking | - | |||
| Work from home clocking | - | |||
| Face enrollment via website: | - | |||
| Flexi assign users to particular devices | - | |||
| Data audit list | - | |||
| Attendance edit tracing | - | |||
| Health screening | - | |||
| Payroll integration | - | |||
| Customizable export column | - | |||
| Leave features | ||||
| Customizable leave policy | - | - | ||
| Support full or partial day application | - | - | ||
| Customizable prorated leave balance | - | - | ||
| Customizable & automatic leave accrual | - | - | ||
| Customizable leave restriction | - | - | ||
| Multi layered approval workflow | - | - | ||
| Leave application historical records | - | - | ||
| Admin apply leave on behalf of employees | - | - | ||
| Multi leave policy for different employee levels | - | - | ||
| Customizable crunch time settings | - | - | ||
| Customizable notification reminder for admins & employees | - | - | ||
| Leave calculator | - | - | ||
| Leave restriction on special event date | - | - | ||
| Leave restriction on departments | - | - | ||
| Leave restriction on max. number of application day | - | - | ||
| Replcaement credit | - | - | ||
| Customizable approval/request settings | - | - | ||
| User balance audit trail | - | - | ||
| Import user leave taken | - | - | ||
| Import user leave balance | - | - | ||
| Leave analysis | - | - | ||
| Hire features | ||||
| Customizable job posting | - | - | - | |
| Recruitment requisition approval | - | - | - | |
| Schedule to auto-publish job post | - | - | - | |
| Customize hiring workflow | - | - | - | |
| Appointment of hiring teams | - | - | - | |
| Customize questionnaire & application form | - | - | - | |
| Interview scheduler | - | - | - | |
| Share job posting in multiple platforms | - | - | - | |
| Drop resume | - | - | - | |
| Automated screening process | - | - | - | |
| Interview scorecard | - | - | - | |
| Candidates profile and status | - | - | - | |
| Remuneration package | - | - | - | |
| Assign different hiring team | - | - | - | |
| Customizable data fields | - | - | - | |
| Direct url to job portal | - | - | - | |
| Email notification | - | - | - | |
| Applicants rating | - | - | - | |
| Hiring team comments | - | - | - | |
| Onboarding process | - | - | - | |
| Applicant portal | - | - | - | |
| Customizable & multiple admin roles | - | - | - | |
| Landing page | - | - | - | |
| Audit log | - | - | - | |
| Sharing of vacancy link | - | - | - | |
| Job offer negotiation | - | - | - | |
| job acceptance | - | - | - | |
| Sync with TimeTec Profile | - | - | - | |
| Recycle templates for similar posistion | - | - | - | |
| Customizable hiring process for each vacancy | - | - | - | |
| Knowledge tests via questionnaire | - | - | - | |
| Claim mobile app features | ||||
| Pay, snap, submit | ||||
| Take photo of receipt | ||||
| Claim approval via app | ||||
| Attendance mobile app features | ||||
| Clocking type | - | |||
| Work code clocking | - | |||
| Clocking history | - | |||
| Roster overview | - | |||
| Attendance overview | - | |||
| Supervisor monitoring | - | |||
| Employee profile | - | |||
| Staff contact | - | |||
| Notification: | - | |||
| Company announcement | - | |||
| Attendance | - | |||
| Tardiness | - | |||
| Absent | - | |||
| Approval | - | |||
| Change request | - | |||
| Leave mobile app features | ||||
| Employee leave balance overview | - | - | ||
| Employee apply leave via app | - | - | ||
| Supervisor approve application via app | - | - | ||
| Company calendar overview | - | - | ||
| Staff contact | - | - | ||
| Replcament credit application | - | - | ||
| Replcament credit approval | - | - | ||
| App notification: | - | - | ||
| Leave application | - | - | ||
| Leave approval | - | - | ||
| Reminder | - | - | ||
| Reports & support | ||||
| Various type of reporting | ||||
| Wizard | ||||
| Online training session | ||||
| Tips & FAQ | ||||
| Email support | ||||
| Live chat | ||||
| Team viewer | ||||
| 14 languages available | ||||
| Service level agreement | ||||
| PDPA compliance | ||||
| GDPR compliance | ||||
| CMMi level 3 | ||||
| ISO 27001 | ||||
|
Company
|
|
Policies
|
|
Customer Zone
|
|
Popular Links
|