FEATURES |
TA700W |
AC100C |
TA100C |
TA100C-R |
TA200 Plus |
TA200 Plus (POE) |
TimeLine 100 |
Fingerprint | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Face | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Card | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
Password | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LCD Display | Color | Color | Color | Color | Color | Color | B & W |
TCP/IP | ✘ | ✔ | ✔ | ✔ | ✔ | A | ✔ |
WiFi/ GPRS | WiFi | ✘ | GPRS only | GPRS only | A | A (WiFi only) | GPRS only |
3G | ✘ | ✘ | ✘ | ✘ | A | ✘ | ✘ |
Wiegand | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Price Range | ★ | ★★ | ★★★ | ★★★ | ★★★★ | ★★★★ | ★ |
FEATURES |
Face ID 4 |
Face ID 5 |
Face ID 5/TD |
Face ID 5/FTD |
Smart AC1/TD |
Fingerprint | ✘ | ✔ | ✔ | ✔ | ✔ |
Face | ✔ | ✔ | ✔ | ✔ | ✔ |
Palm | ✘ | ✘ | ✘ | ✔ | ✔ |
Card | ✔ | ✔ | ✔ * | ✔ * | ✘ |
Password | ✔ | ✔ | ✔ | ✔ | ✔ |
Temperature Module | ✘ | ✘ | ✔ | ✔ | ✔ |
LCD Display | Color | Color | Color | Color | Color |
TCP/IP | ✘ | ✔ | ✔ | ✔ | ✔ |
WiFi/ GPRS | A (WiFi only) | A (WiFi only) | A (WiFi only) | A (WiFi only) | A (WiFi only) |
3G | ✘ | ✘ | ✘ | ✘ | ✘ |
Wiegand | ✘ | ✔ | ✔ | ✔ | ✔ |
Price Range | ★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★ |
A : Available upon request |
*: Requires Ingress/TCMS V3 software for face templates transfer. Refer here. |
|
||
Advanced clocking method with high-resolution facial authentification. A technology invention that satisfies employers with strong prevention of time theft and buddy punching. Simply download the QF Master mobile app in Android smartphones to safeguard your interest as an employer. | ||
Specifications | QF Master |
Transaction data | Up to 1,000,000 |
Face templates | Up to 10,000 |
Transaction records | Unlimited, stored in cloud server |
Customized Enclosure |
Wall-mounted casing available * Regular phone holder/stand is compatible otherwise |
Mobile Clocking with Geo Location Clock your attendance; your current location and time will be recorded in TimeTec Attendance in real time. |
|
|
Mobile Clocking with Wifi Use the authorised wifi as your clocking method, and get accurate clocking times at all times. |
|
|
Mobile Clocking with Time Beacon Use BLE technology in beacons to report your attendance to work. Just scan the available Beacons and clock your attendance. |
||
|
||
|
Mobile Clocking with NFC For Android NFC enabled smartphones user, tap your phone at the NFC tag to clock your attendance. |
||
|
||
|
Supervisor Mobile Clocking (with photo option) Report your staff’s attendance via the Supervisor Mobile Clocking mode. Select the staff’s name, clock his/her attendance and snap a photo as proof. |
|
|
|
||
For work-from-home employees, simply connect to the Internet from a PC and login to TimeTec Attendance to clock your attendance. Easy! | ||